FEMA flood map notices
Flood map changes in California
Since November 2023, FEMA has published flood hazard notices covering 37 of California's 58 counties.
| County | Notices | Most recent | Appeal window |
|---|---|---|---|
| Riverside County | 39 | Sep 10, 2026 | — |
| Tulare County | 10 | Sep 10, 2026 | — |
| Butte County | 2 | Aug 21, 2026 | — |
| Glenn County | 1 | Aug 21, 2026 | — |
| Orange County | 13 | Aug 21, 2026 | — |
| Sacramento County | 7 | Aug 21, 2026 | — |
| San Bernardino County | 11 | Aug 21, 2026 | — |
| San Diego County | 33 | Aug 21, 2026 | — |
| San Joaquin County | 11 | Aug 21, 2026 | — |
| Santa Barbara County | 4 | Aug 21, 2026 | — |
| Shasta County | 6 | Aug 21, 2026 | — |
| Sonoma County | 6 | Aug 21, 2026 | — |
| Alameda County | 6 | Jul 9, 2026 | — |
| Contra Costa County | 6 | Jul 9, 2026 | — |
| Fresno County | 5 | Jul 9, 2026 | — |
| Placer County | 7 | Jul 9, 2026 | — |
| San Mateo County | 6 | Jul 9, 2026 | — |
| Ventura County | 21 | Jul 9, 2026 | — |
| Plumas County | 1 | Jun 11, 2026 | — |
| San Benito County | 1 | Jun 11, 2026 | — |
| Solano County | 5 | Jun 11, 2026 | — |
| Los Angeles County | 9 | Dec 18, 2025 | — |
| Santa Clara County | 6 | Dec 18, 2025 | — |
| Tehama County | 1 | Dec 8, 2025 | — |
| San Luis Obispo County | 8 | Oct 2, 2025 | — |
| Yolo County | 5 | Aug 20, 2025 | — |
| Siskiyou County | 2 | Aug 6, 2025 | — |
| Mendocino County | 1 | Apr 17, 2025 | — |
| Trinity County | 1 | Dec 18, 2024 | — |
| Nevada County | 3 | Oct 30, 2024 | — |
| Napa County | 4 | Aug 23, 2024 | — |
| Yuba County | 2 | Aug 23, 2024 | — |
| Lake County | 1 | Jun 24, 2024 | — |
| Kern County | 2 | May 31, 2024 | — |
| Monterey County | 2 | May 31, 2024 | — |
| Marin County | 1 | Jan 5, 2024 | — |
| Colusa County | 1 | Nov 9, 2023 | — |
All counties in California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
What these notices mean
- Proposed
- FEMA has new draft flood maps. This starts a 90-day window when owners can appeal with technical data. It's the best time to act.
- Final
- Appeals are resolved. The new maps usually take effect about six months later, when lenders start applying the new zones.
- Map revision
- A Letter of Map Revision changes one stretch of the map, often after a levee, channel project or new survey.
Notices are organized by county and community, so a notice for your county doesn't mean your property is changing zones. What flood zones mean