FEMA flood map notices
Flood map changes in North Carolina
Since November 2023, FEMA has published flood hazard notices covering 64 of North Carolina's 100 counties.
| County | Notices | Most recent | Appeal window |
|---|---|---|---|
| Brunswick County | 8 | Sep 10, 2026 | — |
| Catawba County | 2 | Sep 10, 2026 | — |
| Davidson County | 3 | Sep 10, 2026 | — |
| Forsyth County | 8 | Sep 10, 2026 | — |
| Gaston County | 8 | Sep 10, 2026 | — |
| Mecklenburg County | 21 | Sep 10, 2026 | — |
| Wake County | 21 | Sep 10, 2026 | — |
| Cabarrus County | 9 | Jul 9, 2026 | — |
| Durham County | 13 | Jul 9, 2026 | — |
| Randolph County | 6 | Jul 9, 2026 | — |
| Alamance County | 8 | Jun 11, 2026 | — |
| Graham County | 2 | Jun 11, 2026 | — |
| Jackson County | 4 | Jun 11, 2026 | — |
| Lincoln County | 3 | Jun 11, 2026 | — |
| Surry County | 7 | Jun 11, 2026 | — |
| Caswell County | 2 | May 18, 2026 | — |
| Guilford County | 12 | May 18, 2026 | — |
| Rockingham County | 2 | May 18, 2026 | — |
| Stokes County | 2 | May 18, 2026 | — |
| Haywood County | 2 | Jan 29, 2026 | — |
| Henderson County | 4 | Dec 18, 2025 | — |
| Alexander County | 3 | Oct 2, 2025 | — |
| Avery County | 3 | Oct 2, 2025 | — |
| Burke County | 1 | Oct 2, 2025 | — |
| Caldwell County | 3 | Oct 2, 2025 | — |
| Cleveland County | 1 | Oct 2, 2025 | — |
| Iredell County | 4 | Oct 2, 2025 | — |
| McDowell County | 1 | Oct 2, 2025 | — |
| Alleghany County | 2 | Aug 20, 2025 | — |
| Polk County | 2 | Aug 20, 2025 | — |
| Anson County | 1 | Jul 18, 2025 | — |
| Buncombe County | 10 | Jul 18, 2025 | — |
| Carteret County | 2 | Jul 18, 2025 | — |
| Chatham County | 1 | Jul 18, 2025 | — |
| Montgomery County | 1 | Jul 18, 2025 | — |
| Moore County | 1 | Jul 18, 2025 | — |
| Onslow County | 2 | Jul 18, 2025 | — |
| Richmond County | 1 | Jul 18, 2025 | — |
| Rowan County | 7 | Jul 18, 2025 | — |
| Scotland County | 1 | Jul 18, 2025 | — |
| Stanly County | 3 | Jul 18, 2025 | — |
| Union County | 9 | Jul 18, 2025 | — |
| Wilkes County | 3 | Jul 18, 2025 | — |
| Yadkin County | 1 | Jul 18, 2025 | — |
| Franklin County | 2 | Apr 17, 2025 | — |
| Halifax County | 2 | Apr 17, 2025 | — |
| Nash County | 2 | Apr 17, 2025 | — |
| Warren County | 2 | Apr 17, 2025 | — |
| Cumberland County | 4 | Mar 26, 2025 | — |
| Harnett County | 2 | Mar 26, 2025 | — |
| Craven County | 2 | Oct 24, 2024 | — |
| Duplin County | 1 | Oct 22, 2024 | — |
| Martin County | 1 | Oct 22, 2024 | — |
| Pender County | 1 | Oct 22, 2024 | — |
| Washington County | 1 | Oct 22, 2024 | — |
| Bertie County | 1 | Sep 26, 2024 | — |
| Jones County | 1 | Sep 26, 2024 | — |
| New Hanover County | 1 | Sep 26, 2024 | — |
| Pitt County | 1 | Sep 26, 2024 | — |
| Robeson County | 2 | Jul 5, 2024 | — |
| Watauga County | 3 | Jul 5, 2024 | — |
| Madison County | 4 | Apr 29, 2024 | — |
| Orange County | 2 | Apr 29, 2024 | — |
| Swain County | 2 | Dec 13, 2023 | — |
All counties in North Carolina
- Alamance County
- Alexander County
- Alleghany County
- Anson County
- Ashe County
- Avery County
- Beaufort County
- Bertie County
- Bladen County
- Brunswick County
- Buncombe County
- Burke County
- Cabarrus County
- Caldwell County
- Camden County
- Carteret County
- Caswell County
- Catawba County
- Chatham County
- Cherokee County
- Chowan County
- Clay County
- Cleveland County
- Columbus County
- Craven County
- Cumberland County
- Currituck County
- Dare County
- Davidson County
- Davie County
- Duplin County
- Durham County
- Edgecombe County
- Forsyth County
- Franklin County
- Gaston County
- Gates County
- Graham County
- Granville County
- Greene County
- Guilford County
- Halifax County
- Harnett County
- Haywood County
- Henderson County
- Hertford County
- Hoke County
- Hyde County
- Iredell County
- Jackson County
- Johnston County
- Jones County
- Lee County
- Lenoir County
- Lincoln County
- Macon County
- Madison County
- Martin County
- McDowell County
- Mecklenburg County
- Mitchell County
- Montgomery County
- Moore County
- Nash County
- New Hanover County
- Northampton County
- Onslow County
- Orange County
- Pamlico County
- Pasquotank County
- Pender County
- Perquimans County
- Person County
- Pitt County
- Polk County
- Randolph County
- Richmond County
- Robeson County
- Rockingham County
- Rowan County
- Rutherford County
- Sampson County
- Scotland County
- Stanly County
- Stokes County
- Surry County
- Swain County
- Transylvania County
- Tyrrell County
- Union County
- Vance County
- Wake County
- Warren County
- Washington County
- Watauga County
- Wayne County
- Wilkes County
- Wilson County
- Yadkin County
- Yancey County
What these notices mean
- Proposed
- FEMA has new draft flood maps. This starts a 90-day window when owners can appeal with technical data. It's the best time to act.
- Final
- Appeals are resolved. The new maps usually take effect about six months later, when lenders start applying the new zones.
- Map revision
- A Letter of Map Revision changes one stretch of the map, often after a levee, channel project or new survey.
Notices are organized by county and community, so a notice for your county doesn't mean your property is changing zones. What flood zones mean